Skip to content
  • Art
  • Objects
  • Time
  • About
Log in

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • DKK kr. | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • HKD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • NZD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Instagram
Studio Demir
  • Art
  • Objects
  • Time
  • About
Log in Cart

Item added to your cart

View cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Skip to product information
1 / of 1

Seiko King Quartz "Denim Dial"

Seiko King Quartz "Denim Dial"

Regular price $440.00 USD
Regular price Sale price $440.00 USD
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.
 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.

An exceptional Seiko King Quartz from the late 1970s, powered by one of Seiko’s most accurate high-end quartz calibers of the era. This piece showcases a rare deep blue sunburst dial that has gracefully aged into a unique, soft denim-like patina, giving it a personality all its own.

Framed in a cushion-shaped stainless steel case with a sharp brushed finish and polished edges, it embodies that signature late-’70s Seiko sophistication. The integrated bracelet completes the look, giving it a balanced, refined presence on the wrist.

Day-date display at 3 o’clock, applied indices, and crisp King Quartz branding make it both collectible and wearable — a true example of Seiko’s precision and design mastery.

-

Fitting most wrist sizes utilizing a "tool-less adjustable clasp"

Free insured + signature confirmation shipping to anywhere in the United States.

International shipping, fees, and import taxes are on the buyer and calculated upon checkout with address confirmation

*** no refunds only exchanges/store credit - vintage watches are not suitable for water / rough activities. They are durable as they have survived 30+ years of life but they are to be treated as such.

Share
View full details
Seiko King Quartz "Denim Dial"
Invalid password
Enter

Quick links

  • Brand Partner
  • Privacy Policy
  • Refund Policy
  • Shipping Policy
  • Terms of Service
  • Do not sell my personal information

Subscribe to our emails

  • Instagram
© 2025, Studio Demir Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.